IOBW 海面水温の基準値

 year    Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
 1949  27.51  27.78  28.34  28.76  28.57  27.77  26.98  26.62  26.71  27.18  27.47  27.59
 1950  27.52  27.79  28.33  28.76  28.58  27.76  26.99  26.63  26.73  27.17  27.44  27.56
 1951  27.52  27.77  28.32  28.73  28.56  27.72  26.94  26.60  26.71  27.15  27.40  27.47
 1952  27.44  27.68  28.26  28.66  28.55  27.69  26.91  26.57  26.71  27.16  27.41  27.49
 1953  27.43  27.68  28.26  28.66  28.53  27.67  26.88  26.53  26.68  27.12  27.37  27.45
 1954  27.40  27.65  28.27  28.66  28.53  27.66  26.85  26.51  26.65  27.11  27.37  27.47
 1955  27.40  27.65  28.27  28.66  28.52  27.63  26.80  26.46  26.60  27.04  27.29  27.41
 1956  27.36  27.57  28.20  28.61  28.44  27.53  26.75  26.42  26.58  27.02  27.28  27.39
 1957  27.34  27.53  28.21  28.60  28.39  27.48  26.70  26.39  26.54  26.97  27.24  27.37
 1958  27.32  27.51  28.19  28.60  28.40  27.48  26.69  26.38  26.53  26.98  27.27  27.38
 1959  27.38  27.55  28.20  28.63  28.43  27.50  26.70  26.38  26.53  26.96  27.27  27.38
 1960  27.42  27.58  28.21  28.64  28.44  27.50  26.68  26.36  26.53  26.95  27.27  27.39
 1961  27.40  27.57  28.20  28.63  28.42  27.47  26.65  26.32  26.51  26.93  27.23  27.38
 1962  27.41  27.58  28.20  28.64  28.42  27.48  26.67  26.33  26.51  26.93  27.23  27.36
 1963  27.36  27.54  28.18  28.63  28.40  27.47  26.67  26.35  26.52  26.93  27.22  27.36
 1964  27.36  27.53  28.16  28.62  28.40  27.47  26.69  26.36  26.52  26.94  27.25  27.37
 1965  27.37  27.54  28.16  28.61  28.36  27.46  26.66  26.33  26.49  26.90  27.19  27.34
 1966  27.33  27.51  28.08  28.58  28.32  27.43  26.65  26.31  26.49  26.92  27.20  27.33
 1967  27.34  27.55  28.09  28.58  28.32  27.45  26.68  26.34  26.53  26.95  27.23  27.35
 1968  27.33  27.55  28.09  28.59  28.34  27.48  26.70  26.36  26.56  26.98  27.26  27.36
 1969  27.31  27.54  28.07  28.56  28.31  27.47  26.67  26.34  26.53  26.98  27.24  27.34
 1970  27.32  27.56  28.11  28.60  28.35  27.48  26.68  26.36  26.57  27.02  27.30  27.39
 1971  27.37  27.61  28.16  28.65  28.39  27.50  26.72  26.39  26.60  27.04  27.30  27.37
 1972  27.35  27.58  28.15  28.67  28.40  27.51  26.74  26.42  26.62  27.06  27.33  27.39
 1973  27.38  27.61  28.16  28.68  28.44  27.58  26.79  26.46  26.68  27.13  27.41  27.47
 1974  27.45  27.65  28.19  28.72  28.46  27.60  26.81  26.47  26.69  27.14  27.42  27.44
 1975  27.41  27.60  28.16  28.68  28.44  27.61  26.84  26.49  26.69  27.12  27.40  27.46
 1976  27.42  27.61  28.14  28.65  28.43  27.65  26.88  26.51  26.68  27.09  27.37  27.41
 1977  27.36  27.58  28.11  28.64  28.44  27.68  26.92  26.52  26.69  27.11  27.37  27.41
 1978  27.40  27.57  28.12  28.66  28.46  27.72  26.95  26.55  26.71  27.12  27.40  27.45
 1979  27.43  27.61  28.14  28.68  28.45  27.71  26.94  26.55  26.70  27.14  27.42  27.47
 1980  27.47  27.66  28.18  28.71  28.47  27.74  26.97  26.56  26.71  27.17  27.46  27.50
 1981  27.50  27.67  28.19  28.73  28.52  27.76  26.98  26.58  26.73  27.19  27.48  27.49
 1982  27.47  27.65  28.20  28.71  28.55  27.77  26.99  26.60  26.76  27.25  27.51  27.50
 1983  27.46  27.67  28.22  28.73  28.59  27.79  27.01  26.63  26.80  27.30  27.56  27.55
 1984  27.51  27.74  28.28  28.78  28.65  27.88  27.09  26.70  26.84  27.33  27.58  27.57
 1985  27.49  27.71  28.28  28.78  28.61  27.84  27.05  26.65  26.80  27.29  27.56  27.54
 1986  27.49  27.68  28.26  28.77  28.59  27.77  27.01  26.62  26.79  27.26  27.54  27.53
 1987  27.47  27.67  28.24  28.76  28.56  27.74  26.97  26.58  26.75  27.23  27.55  27.55
 1988  27.49  27.68  28.29  28.80  28.65  27.81  27.04  26.66  26.83  27.30  27.63  27.62
 1989  27.57  27.78  28.39  28.88  28.69  27.84  27.08  26.72  26.89  27.34  27.65  27.64
 1990  27.58  27.79  28.39  28.86  28.68  27.80  27.05  26.69  26.89  27.33  27.67  27.68
 1991  27.61  27.85  28.43  28.86  28.69  27.78  27.05  26.68  26.87  27.33  27.66  27.71
 1992  27.65  27.88  28.46  28.90  28.74  27.81  27.08  26.70  26.89  27.34  27.66  27.70
 1993  27.64  27.88  28.46  28.90  28.76  27.83  27.11  26.70  26.88  27.32  27.65  27.68
 1994  27.63  27.86  28.44  28.88  28.78  27.83  27.11  26.70  26.88  27.32  27.68  27.70
 1995  27.67  27.88  28.46  28.89  28.78  27.81  27.08  26.68  26.85  27.31  27.65  27.68
 1996  27.65  27.88  28.44  28.90  28.77  27.83  27.10  26.69  26.87  27.33  27.65  27.67
 1997  27.67  27.93  28.47  28.91  28.77  27.85  27.11  26.69  26.88  27.31  27.64  27.68
 1998  27.67  27.89  28.48  28.93  28.79  27.90  27.15  26.73  26.94  27.39  27.73  27.77
 1999  27.77  28.00  28.57  29.01  28.87  27.97  27.18  26.76  26.96  27.40  27.72  27.77
 2000  27.77  28.02  28.60  29.02  28.86  27.95  27.19  26.78  26.98  27.41  27.75  27.81
 2001  27.82  28.04  28.60  29.02  28.86  27.94  27.20  26.82  27.02  27.44  27.77  27.82
 2002  27.81  28.03  28.60  29.05  28.89  27.95  27.22  26.85  27.06  27.46  27.79  27.88
 2003  27.88  28.05  28.63  29.09  28.92  28.01  27.27  26.90  27.14  27.54  27.86  27.97
 2004  27.95  28.13  28.70  29.17  28.96  28.08  27.32  26.94  27.17  27.58  27.88  27.97
 2005  27.97  28.13  28.69  29.18  28.93  28.06  27.29  26.93  27.16  27.57  27.86  27.99
 2006  27.98  28.16  28.73  29.19  28.96  28.08  27.30  26.95  27.16  27.54  27.82  27.94
 2007  27.92  28.13  28.69  29.16  28.96  28.10  27.31  26.97  27.17  27.57  27.86  27.97
 2008  27.95  28.15  28.70  29.18  28.99  28.16  27.35  27.02  27.21  27.59  27.88  27.98
 2009  27.97  28.12  28.64  29.14  28.93  28.12  27.32  27.02  27.24  27.63  27.89  27.98
 2010  28.01  28.17  28.69  29.15  28.96  28.18  27.35  27.06  27.26  27.68  27.94  28.05
 2011  28.07  28.25  28.78  29.26  29.04  28.22  27.38  27.09  27.27  27.69  27.95  28.03
 2012  28.03  28.23  28.77  29.22  29.03  28.22  27.39  27.12  27.29  27.74  28.00  28.07
 2013  28.04  28.23  28.74  29.22  29.03  28.24  27.42  27.17  27.32  27.81  28.06  28.13
 2014  28.07  28.28  28.79  29.25  29.04  28.24  27.42  27.19  27.35  27.83  28.09  28.13
 2015  28.05  28.25  28.78  29.27  29.05  28.30  27.47  27.19  27.39  27.91  28.17  28.18
 2016  28.09  28.24  28.83  29.32  29.14  28.34  27.51  27.28  27.47  27.97  28.22  28.26
 2017  28.18  28.31  28.94  29.43  29.21  28.37  27.50  27.27  27.44  27.94  28.21  28.28
 2018  28.16  28.31  28.94  29.44  29.26  28.42  27.58  27.35  27.52  27.99  28.27  28.28
 2019  28.13  28.34  28.98  29.46  29.29  28.41  27.60  27.37  27.57  28.02  28.29  28.31
 2020  28.14  28.35  29.00  29.50  29.32  28.46  27.65  27.40  27.59  28.06  28.34  28.38
 2021  28.22  28.43  29.08  29.56  29.36  28.49  27.71  27.44  27.62  28.11  28.38  28.40
 2022  28.21  28.43  29.08  29.56  29.37  28.47  27.70  27.44  27.62  28.09  28.36  28.41
 2023  28.27  28.41  29.05  29.58  29.34  28.44  27.64  27.39  27.57  28.02  28.31  28.35
 2024  28.21  28.36  29.03  29.59  29.36  28.46  27.65  27.43  27.59  28.05  28.36  28.42

このページのトップへ