日ごとの値
五葉山(岩手県) 1979年1月(日ごとの値) 主な要素
日 | 降水量 | 気温 | 湿度 | 風向・風速 | 日照 時間 (h) |
雪 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
合計 (mm) | 最大1時間 (mm) | 最大10分間 (mm) |
平均 (℃) | 最高 (℃) | 最低 (℃) |
平均 (%) | 最小 (%) |
平均風速 (m/s) | 最大 | 最大瞬間 | 最多 風向 |
降雪の深さの 合計(cm) | 最深積雪 (cm) |
||||
風速(m/s) | 風向 | 風速(m/s) | 風向 | ||||||||||||||
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | |
/// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// |
- 値欄の記号の説明
- 2021年3月2日より、アメダスの日照時間は「推計気象分布(日照時間)」から得る推計値となりましたので、日照計による観測値と単純比較できません。詳しくは要素ごとの値の補足説明をご覧ください。