| District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
|---|---|---|---|---|---|---|---|
| Hokkaido | 0 | 1 | 8 | 50 | 825 | 50 | 934 |
| Tohoku | 0 | 0 | 9 | 39 | 4051 | 129 | 4228 |
| Kanto | 0 | 0 | 3 | 27 | 2522 | 61 | 2613 |
| Chubu | 0 | 1 | 1 | 24 | 4130 | 85 | 4241 |
| Kinki | 0 | 0 | 1 | 7 | 1292 | 10 | 1310 |
| Chugoku, Shikoku | 0 | 0 | 1 | 5 | 1075 | 17 | 1098 |
| Kyushu, Ryukyu Is. | 0 | 2 | 14 | 72 | 3182 | 128 | 3398 |
| Near Japan * | 0 | 8 | 45 | 106 | 548 | 17 | 724 |
| Total | 0 | 12 | 82 | 330 | 17625 | 497 | 18546 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 137
(Includes earthquakes whose hypocentral parameters were not determined.)