| District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
|---|---|---|---|---|---|---|---|
| Hokkaido | 1 | 0 | 9 | 44 | 1357 | 43 | 1454 |
| Tohoku | 0 | 2 | 11 | 66 | 4733 | 126 | 4938 |
| Kanto | 0 | 0 | 6 | 24 | 2313 | 45 | 2388 |
| Chubu | 0 | 0 | 2 | 18 | 3333 | 63 | 3416 |
| Kinki | 0 | 0 | 1 | 9 | 1550 | 10 | 1570 |
| Chugoku, Shikoku | 0 | 0 | 1 | 3 | 876 | 4 | 884 |
| Kyushu, Ryukyu Is. | 1 | 2 | 19 | 207 | 4122 | 285 | 4636 |
| Near Japan * | 3 | 8 | 30 | 126 | 687 | 51 | 905 |
| Total | 5 | 12 | 79 | 497 | 18971 | 627 | 20191 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 471
(Includes earthquakes whose hypocentral parameters were not determined.)